All White Cycling Kit
Size Charts
Press Tabs below to check the Size Chart you need
This design could be made both for men and women. Just select gender under options menu.
inches
cm
MEASURE AROUND YOUR CHEST | FRONT LENGTH | BACK LENGTH | |
XS | 36.5 | 21 | 25.6 |
S | 37.4 | 21.6 | 26.4 |
M | 39.4 | 22 | 27.2 |
L | 41.7 | 23 | 28 |
XL | 44 | 24 | 28.7 |
2XL | 46.4 | 24.8 | 29.5 |
3XL | 48.8 | 25.6 | 30.3 |
4XL | 51.1 | 26.4 | 31.1 |
5XL | 53.5 | 27.2 | 31.9 |
6XL | 55.9 | 27.9 | 32.7 |
inches
cm
SIZE | MEASURE AROUND YOUR HIPS | INSEAM |
XS | 34 | 8.3 |
S | 35 | 8.5 |
M | 37 | 8.7 |
L | 39 | 8.9 |
XL | 41 | 9.1 |
2XL | 43 | 9.2 |
3XL | 45 | 9.4 |
4XL | 47 | 9.6 |
5XL | 49 | 9.8 |
6XL | 52 | 9.9 |
inches
cm
SIZE | MEASURE AROUND YOUR HIPS | INSEAM |
XS | 30.6 | |
S | 32.2 | 8.7 |
M | 33.8 | 8.9 |
L | 35.8 | 9.1 |
XL | 37.7 | 9.3 |
XXL | 39.7 | 9.4 |
3XL | 41.7 | 9.6 |
4XL | 43.6 | 9.8 |
5XL | 45.6 | 10 |
6XL | 47.6 | 10.3 |
inches
cm
SIZE | MEASURE AROUND YOUR HIPS | INSEAM |
XS | 27.7 - 34.6 | 8.3 |
S | 30.7 - 36.6 | 8.7 |
M | 32.6 - 38.5 | 9.1 |
L | 34.6 - 40.5 | 9.1 |
XL | 36.6 - 42.5 | 9.3 |
2XL | 38.5 - 44.4 | 9.4 |
3XL | 40.5 - 46.4 | 9.6 |
4XL | 41.8 - 48 | 9.8 |
5XL | 43.3 - 49.6 | 10 |
6XL | 44.9 - 51.1 | 10.1 |